Speedy Cash, Offers a Payday Solution
Unexpected expenses can be there at any time. Having bills need to be paid before the due date pass, or some repairs for your car should be done urgently. If you were unprepared for such type of situations you can depend on fast cash advance payday loans from Speedy Cash to cover your expenses with rescue payday loan to get out of that problem till you have your next pay check.
How To Get the Loan From Speedy Cash?
SpeedyCash is a licensed lender in 22 states provides payday advance and installment loans online solution since 1997. Their website is simple and organized where you can apply for your loan in minutes over secure connection so that you information will be kept safe and confidential.
You need to have Open checking account, verifiable steady source of income as little as $400 per month and verifiable telephone number. After filling the application form you can get the result in minutes only with 24/7 high approval rate (their website claimed that their approval rate is nearly 100%). You can get the money deposited to your account on the next business day or sometimes as fast as 2 hours. No body will check your credit status so even if you have poor credit score you will still be able to get the loan. By the way no fax is needed during the application process this is totally faxless procedure.
How Much I Will get and How Much I will Pay Back?
In all the states that Speedy Cash functioning as a state licensed lender it depend on each state laws and regulations to set the financing fees, APR, loan term and maximum loan amount limit to comply with these regulations, so it vary from one state to another .
The maximum loan amount can be up to $1000, while the loan term is on the borrower next payday which could be between 14 to 31 days although it can be up to six months in Illinois and New Mexico where the installment loans are offered.
The financing fees (loan cost) ranging between $15 to $25 for each $100 borrowed over 14 days so the APR will be 391.07% – 651.79% except for Arizona which it’s as low as 180% -204%.
To check all the Speedy Cash loan details according to the states check the below table:
| State | Max Loan Amount | Financing Fees for each $100 / 14 days | APR * | Loan Term ** | Notes | |
| 1 | Alabama | $500 | $17.50 | 456.25% | 10 to 31 days | Payday loans |
| 2 | Alaska | $1000 | $20.00 | 521.43% | Your next payday up to 18 days | Payday loans |
| 3 | Arizona | $750 | 15-17% per month | 180-204% | Your next payday | Payday loans |
| 4 | California | $255 | $17.65 | 460.16% | your next payday | Payday loans |
| 5 | Hawaii | $500 | $17.65 | 460.16% | your next payday | Payday loans |
| 6 | Idaho | $500 | $25.00 | 651.79% | your next payday | Payday loans |
| 7 | Illinois | $1000 | $15.00 | 391.07% | your next payday | Payday loans |
| Illinois | $1000 | $15.00 | 391.07% | 2 to 6 months | Installment Loans | |
| 8 | Kansas | $1000 | $15.00 | 391.07% | your next payday | Payday loans |
| 9 | Louisiana | $500 | $25.00 | 651.79% | your next payday | Payday loans |
| 10 | Mississippi | $325 | $21.95 | 572.27% | Your next payday up to 18 days | Payday loans |
| 11 | Missouri | $500 | $25.00 | 651.79% | your next payday | Payday loans |
| 12 | Nevada | $500 | $25.00 | 651.79% | your next payday | Payday loans |
| 13 | New Mexico | $500 | $16.00 | 416.17% | 2 to 6 months | Installment Loans |
| 14 | North Dakota | $500 | $20.00 | 521.43% | Your next payday up to 18 days | Payday loans |
| 15 | Oklahoma | $300 | $15.00 | 391.07% | your next payday | Payday loans |
| 16 | Rhode Island | $500 | $25.00 | 651.79% | your next payday | Payday loans |
| 17 | South Dakota | $500 | $25.00 | 651.79% | your next payday | Payday loans |
| 18 | Texas | $1000 | $25.48 | 664.29% | 8 to 31 days | CSO Loans*** |
| 19 | Utah | $500 | $25.00 | 651.79% | your next payday | Payday loans |
| 20 | Washington | $500 | $15.00 | 391.07% | your next payday | Payday loans |
| 21 | Wisconsin | $500 | $25.00 | 651.79% | Your next payday up to 18 days | Payday loans |
| 22 | Wyoming | $200 | $15.00 | 391.07% | your next payday | Payday loans |
*APR: Annual Percentage Rate
**loan term: your loan will be due on your next payday that falls between 14 and 31 days away.
*** CSO Loans: Credit Service Organization Loans
In a nutshell Speedy Cash can be a dependable lender for you payday loan where you can get one of the lowest rates in the market.



